འབྲུག་གི་གླུ་དེབ། / ཀུན་བཟང་ཕྲིན་ལས།
Material type:
- 9993640806
- 782.42808991418 THI
Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Paro College Library | 782.42808991418 THI (Browse shelf(Opens below)) | Available | D5168 | ||||
Paro College Library | 782.42808991418 THI (Browse shelf(Opens below)) | D 4536-D 4540 | Checked out | 26/09/2025 | *33895* | ||
ISER Library | 782.42808991418 THI (Browse shelf(Opens below)) | D 4536-D 4540 | Available | *33896* | |||
ISER Library | 782.42808991418 THI (Browse shelf(Opens below)) | D 4536-D 4540 | Available | *33898* | |||
ISER Library | 782.42808991418 THI (Browse shelf(Opens below)) | D 4536-D 4540 | Available | *33894* | |||
ISER Library | 782.42808991418 THI (Browse shelf(Opens below)) | D 4536-D 4540 | Available | *33897* | |||
ISER Library | 782.42808991418 THI (Browse shelf(Opens below)) | Damaged | Lost & paid Nu 415/-dt.10/6/2016 | *22011* |
There are no comments on this title.
Log in to your account to post a comment.