རྗོང་ཁ་མཐའ་འཁོར་སློབ་སྦྱོང་། ལྷག་དེབ་གསུམ་པ། (Record no. 10075)

MARC details
000 -LEADER
fixed length control field 00447nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180904121357.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150330b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9993610054
110 ## - MAIN ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element DCRD.
245 ## - TITLE STATEMENT
Title རྗོང་ཁ་མཐའ་འཁོར་སློབ་སྦྱོང་། ལྷག་དེབ་གསུམ་པ།
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Paro :
Name of publisher, distributor, etc DCRD,
Date of publication, distribution, etc 2001.
300 ## - PHYSICAL DESCRIPTION
Extent 34 p.
Other physical details ill.
Dimensions 24 cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Text books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
          Paro College Library Paro College Library 30/03/2015 80.00 5 1 T330 01/10/2015 25/09/2015 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T331 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3   T332 13/05/2016 11/05/2016 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00     T333 30/03/2015   T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 4   T334 05/11/2019 10/10/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3   T335 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3   T336 09/04/2018 02/04/2018 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T337 18/10/2016 10/10/2016 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T338 24/10/2019 11/10/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00     T339 30/03/2015   T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T340 30/05/2018 28/05/2018 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T341 20/10/2016 10/10/2016 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T342 21/09/2015 17/09/2015 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 4 3 T343 10/11/2020 27/10/2020 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3   T344 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 5 2 T345 26/02/2019 07/02/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 2   T346 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 7 1 T347 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3 13 T348 03/09/2019 29/01/2016 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T349 26/03/2019 26/03/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 6 2 T350 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T351 29/05/2017 25/05/2017 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 4   T352 24/08/2021 23/08/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3   T353 25/04/2019 18/04/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 5 4 T354 28/08/2023 09/09/2022 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00     T355 30/03/2015   T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T356 10/05/2019 09/05/2019 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T357 21/04/2017 18/04/2017 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 3 3 T358 22/04/2022 16/11/2021 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 1   T359 16/10/2018 04/10/2018 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 2   T360 21/04/2016 18/04/2016 T330 - T361 130.00 30/03/2015 Text books
          Paro College Library Paro College Library 30/03/2015 80.00 5   T361 14/10/2021 07/10/2021 T330 - T361 130.00 30/03/2015 Text books
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt