Science : Teacher's manual class VI. (Record no. 10285)

MARC details
000 -LEADER
fixed length control field 00453nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180411163735.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 151210b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789993603757
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number ET
110 ## - MAIN ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element DCRD.
245 ## - TITLE STATEMENT
Title Science : Teacher's manual class VI.
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Paro,
Name of publisher, distributor, etc DCRD,
Date of publication, distribution, etc 2015.
300 ## - PHYSICAL DESCRIPTION
Extent iii, 239 p.
Other physical details ill.
Dimensions 27 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Science teacher's manual class VI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type English Curriculum Textbooks
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00 *25468* Old barcode 29 11 ET *27413* 03/05/2022 18/04/2022 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   11   ET *25469* 27/04/2017 13/04/2017 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   22 8 ET *25470* 20/05/2022 28/04/2022 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   23 5 ET *25471* 11/12/2023 15/11/2023 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   33 7 ET *25472* 31/05/2021 04/05/2021 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   17 2 ET *25473* 31/05/2021 27/05/2021 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   14 2 ET 25474 09/06/2022 26/05/2022 25474 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   19 2 ET *25475* 30/05/2019 14/05/2019 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   30 13 ET *25476* 15/05/2023 22/04/2022 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   23 1 ET *25477* 13/06/2022 26/05/2022 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   22 2 ET *25478* 27/05/2019 27/05/2019 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   19 3 ET *25479* 17/05/2019 10/05/2019 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   22 13 ET *25480* 29/10/2021 20/02/2020 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   25 5 ET *25481* 26/05/2022 17/05/2022 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   23 5 ET *25482* 04/06/2021 02/06/2021 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   17 7 ET *25483* 17/05/2019 13/05/2019 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   26 1 ET *25484* 03/06/2021 02/06/2021 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   28 9 ET *25485* 01/06/2021 04/05/2021 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00   17 1 ET *25486* 27/02/2020 20/02/2020 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 10/12/2015 TPPP, 4242=12/11/2015 570.00 Old bar code damaged *25469* 18 1 ET *27437* 06/08/2021 02/03/2020 ET86 - ET105 620.00 10/12/2015 English Curriculum Textbooks
          Paro College Library Paro College Library 12/04/2018       32 5 ET *28031* 25/05/2023 25/05/2023     12/04/2018 English Curriculum Textbooks
          Paro College Library Paro College Library 12/04/2018       19 12 ET *28032* 15/04/2024 15/02/2023     12/04/2018 English Curriculum Textbooks
          Paro College Library Paro College Library 12/04/2018       23 8 ET *28033* 16/05/2024 16/05/2024     12/04/2018 English Curriculum Textbooks
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt