སྙན་ངག་མངོན་བརྗོད་ཀྱི་གཞུང་དང་འབྲེལ་བའི་རིག་བྱེད་ཀྱི་གཏམ་རྒྱུད་རྣ་བའི་བུ་རམ། (Record no. 10540)

MARC details
000 -LEADER
fixed length control field 00663nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220512161104.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 161123b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency tshering
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 895.41 TSH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tshering, Cheten.
245 ## - TITLE STATEMENT
Title སྙན་ངག་མངོན་བརྗོད་ཀྱི་གཞུང་དང་འབྲེལ་བའི་རིག་བྱེད་ཀྱི་གཏམ་རྒྱུད་རྣ་བའི་བུ་རམ།
Statement of responsibility, etc Tshering, Cheten.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Taktse :
Name of publisher, distributor, etc CLCS,
Date of publication, distribution, etc 2016.
300 ## - PHYSICAL DESCRIPTION
Extent vii, 221 p. :
Other physical details ill. ;
Dimensions 23cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element མངོན་བརྗོད།
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Rigney
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out
          Paro College Library ISER Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 8   895.41 TSH *26955* 01/03/2018 01/03/2018 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 17 4 895.41 TSH *26951* 03/10/2023 20/09/2023 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 18 6 895.41 TSH *26952* 02/09/2024 26/08/2024 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 27 16 895.41 TSH *26953* 05/09/2024 24/08/2024 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 30 6 895.41 TSH *26954* 12/10/2023 09/10/2023 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 20 18 895.41 TSH *26956* 18/09/2020 18/09/2020 D2901-D2910 330.00 23/11/2016 Rigney 22/08/2024
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 27 14 895.41 TSH *26957* 13/06/2022 13/05/2022 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 34 12 895.41 TSH *26958* 27/08/2024 20/08/2024 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 26 5 895.41 TSH *26959* 13/11/2023 08/08/2023 D2901-D2910 330.00 23/11/2016 Rigney  
          Paro College Library Paro College Library 23/11/2016 CLCS/ADM/01/2016-2017/2198=31/10/2016 280.00 18 11 895.41 TSH *26960* 27/08/2024 27/08/2024 D2901-D2910 330.00 23/11/2016 Rigney 10/09/2024
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt