འདོད་པའི་བསྟན་བཅོས། : (Record no. 11136)

MARC details
000 -LEADER
fixed length control field 00535nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220526100242.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 180612b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9993622001
040 ## - CATALOGING SOURCE
Transcribing agency Yeshi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 613.96
245 ## - TITLE STATEMENT
Title འདོད་པའི་བསྟན་བཅོས། :
Remainder of title འདོད་པའི་བསྟན་བཅོས། /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Thimphu :
Name of publisher, distributor, etc KMT,
Date of publication, distribution, etc 2005.
300 ## - PHYSICAL DESCRIPTION
Extent xxxvii, 351 p. :
Dimensions 19 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element རྒྱུད་དང་མན་སྔགས།
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Gyu-dang-Men-nga
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
          Paro College Library ISER Library 12/06/2018 KMT, 133=5/6/2018 325.00 4 2 613.96 *28447* 08/10/2020 05/10/2020 D 3133 - D 3137 375.00 12/06/2018 Gyu-dang-Men-nga
          Paro College Library ISER Library 12/06/2018 KMT, 133=5/6/2018 325.00 4   613.96 *28451* 01/04/2019 22/03/2019 D 3133 - D 3137 375.00 12/06/2018 Gyu-dang-Men-nga
          Paro College Library ISER Library 14/11/2019 KMT,312=9/11/2019 325.00 1 1 613.96 *32296* 21/10/2021 14/10/2021 D 3715-D 3719 375.00 14/11/2019 Gyu-dang-Men-nga
          Paro College Library ISER Library 14/11/2019 KMT,312=9/11/2019 325.00 3 1 613.96 *32297* 13/04/2021 05/04/2021 D 3715-D 3719 375.00 14/11/2019 Gyu-dang-Men-nga
          Paro College Library ISER Library 14/11/2019 KMT,312=9/11/2019 325.00 2 2 613.96 *32294* 15/09/2021 08/09/2021 D 3715-D 3719 375.00 14/11/2019 Gyu-dang-Men-nga
          Paro College Library Paro College Library 12/06/2018 KMT, 133=5/6/2018 325.00 4 5 613.96 *28448* 16/10/2023 07/09/2023 D 3133 - D 3137 375.00 12/06/2018 Gyu-dang-Men-nga
          Paro College Library Paro College Library 12/06/2018 KMT, 133=5/6/2018 325.00 7 3 613.96 *28449* 30/08/2022 17/08/2022 D 3133 - D 3137 375.00 12/06/2018 Gyu-dang-Men-nga
          Paro College Library Paro College Library 12/06/2018 KMT, 133=5/6/2018 325.00 6 5 613.96 *28450* 14/03/2023 14/02/2023 D 3133 - D 3137 375.00 12/06/2018 Gyu-dang-Men-nga
          Paro College Library Paro College Library 14/11/2019 KMT,312=9/11/2019 325.00 2 5 613.96 *32295* 25/11/2022 31/10/2022 D 3715-D 3719 375.00 14/11/2019 Gyu-dang-Men-nga
          Paro College Library Paro College Library 14/11/2019 KMT,312=9/11/2019 325.00 1 6 613.96 *32298* 07/01/2022 31/08/2021 D 3715-D 3719 375.00 14/11/2019 Gyu-dang-Men-nga
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt