རིག་གསར་བརྩམ་ཐངས། : (Record no. 11441)

MARC details
000 -LEADER
fixed length control field 00531nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220530155302.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181115b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency Yeshi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 782.4213 TEN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tenzin, Sonam
245 ## - TITLE STATEMENT
Title རིག་གསར་བརྩམ་ཐངས། :
Statement of responsibility, etc བརྩམ་ཐངས།
Remainder of title བརྩམ་ཐངས། /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Thimphu :
Name of publisher, distributor, etc KOMS,
300 ## - PHYSICAL DESCRIPTION
Extent vi, 62 p. :
Dimensions 21 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element རྩོམ་རིགས། སྣ་ཚོགས།
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Natsho (Tsomrig Natsho)
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
          Paro College Library ISER Library 15/11/2018 300.00 2 7 782.4213 TEN *29265* 30/09/2021 04/03/2021 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library ISER Library 15/11/2018 300.00 2   782.4213 TEN *29266* 29/10/2019 24/10/2019 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library ISER Library 15/11/2018 300.00 3 1 782.4213 TEN *29269* 23/11/2020 09/11/2020 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library ISER Library 15/11/2018 300.00 2 2 782.4213 TEN *29271* 26/11/2020 12/11/2020 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library ISER Library 15/11/2018 300.00 2 4 782.4213 TEN *29273* 12/04/2021 01/07/2019 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library ISER Library 15/11/2018 300.00 1 1 782.4213 TEN *29274* 12/11/2020 29/10/2020 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library Paro College Library 15/11/2018 300.00 3 7 782.4213 TEN *29267* 20/09/2022 15/03/2022 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library Paro College Library 15/11/2018 300.00 4 4 782.4213 TEN *29268* 06/09/2022 23/08/2022 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library Paro College Library 15/11/2018 300.00 1 1 782.4213 TEN *29270* 30/05/2022 18/05/2022 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
          Paro College Library Paro College Library 15/11/2018 300.00 2   782.4213 TEN *29272* 29/03/2023 23/03/2023 D 3405-D 3414 350.00 15/11/2018 Natsho (Tsomrig Natsho)
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt