བཤེས་སྤྲིངས་རྩ་བ་དང་མཆན་འགྲེལ་འགྲེལ་པདྨ་དཀར་པོའི་ཕྲེང་བ། : (Record no. 12195)

MARC details
000 -LEADER
fixed length control field 00533nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220427160850.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191114b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency Yeshi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 181.043
245 ## - TITLE STATEMENT
Title བཤེས་སྤྲིངས་རྩ་བ་དང་མཆན་འགྲེལ་འགྲེལ་པདྨ་དཀར་པོའི་ཕྲེང་བ། :
Remainder of title བཤེས་སྤྲིངས། /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Thimphu :
Name of publisher, distributor, etc KMT,
Date of publication, distribution, etc 2003.
300 ## - PHYSICAL DESCRIPTION
Extent 91 p. :
Other physical details ill. ;
Dimensions 21 cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Zhung
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
          Paro College Library ISER Library 14/11/2019 KMT=4/11/19=314 75.00 1 1 181.043 *32259* 02/06/2021 25/05/2021 D 3676-D 3680 125.00 14/11/2019 Zhung
          Paro College Library ISER Library 14/11/2019 KMT=4/11/19=314 75.00     181.043 *32258* 07/09/2021   D 3676-D 3680 125.00 14/11/2019 Zhung
          Paro College Library ISER Library 14/11/2019 KMT=4/11/19=314 75.00     181.043 *32257* 14/11/2019   D 3676-D 3680 125.00 14/11/2019 Zhung
          Paro College Library ISER Library 14/11/2019 KMT=4/11/19=314 75.00     181.043 *32255* 14/11/2019   D 3676-D 3680 125.00 14/11/2019 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34283* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34284* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34285* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34286* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34287* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          ISER Library ISER Library 27/05/2020 P.T -5403-23/5/2020 70.00     181.043 *34288* 27/05/2020   D 4688-D 4693 120.00 27/05/2020 Zhung
          Paro College Library Paro College Library 14/11/2019 KMT=4/11/19=314 75.00 1 1 181.043 *32256* 28/09/2022 21/09/2022 D 3676-D 3680 125.00 14/11/2019 Zhung
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt