རྫོང་ཁའི་བརྡ་གཞུང་བློ་གསར་ལམ་སྟོན། / (Record no. 8140)

MARC details
000 -LEADER
fixed length control field 00586nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220516170246.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130206b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9993664820
040 ## - CATALOGING SOURCE
Transcribing agency tshering
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 495.45 NAM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ཀུན་ལེགས་རྣམ་རྒྱལ།
245 ## - TITLE STATEMENT
Title རྫོང་ཁའི་བརྡ་གཞུང་བློ་གསར་ལམ་སྟོན། /
Statement of responsibility, etc ཀུན་ལེགས་རྣམ་རྒྱལ།
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Thimphu :
Name of publisher, distributor, etc Q ReproGraphics,
Date of publication, distribution, etc 2006.
300 ## - PHYSICAL DESCRIPTION
Extent 97 p. :
Dimensions 25 cm.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Rigney
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Price effective from Koha item type
          Paro College Library ISER Library 06/02/2013 0.00 7 2 495.45 NAM *21157* 24/01/2019 11/01/2019 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 11 3 495.45 NAM *21159* 14/05/2018 01/05/2018 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 13 2 495.45 NAM *21160* 31/05/2019 08/05/2019 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 9 4 495.45 NAM *21163* 11/10/2019 02/10/2019 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 15 3 495.45 NAM *21164* 08/04/2019 25/03/2019 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 6 2 495.45 NAM *21166* 24/04/2017 19/04/2017 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 13 4 495.45 NAM *21170* 19/09/2017 07/09/2017 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 14   495.45 NAM *21171* 16/01/2017 12/01/2017 06/02/2013 Rigney
          Paro College Library ISER Library 06/02/2013 0.00 5 1 495.45 NAM *21172* 09/05/2017 21/04/2017 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 10 5 495.45 NAM *21156* 08/11/2022 06/09/2022 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 10 2 495.45 NAM *21158* 16/01/2023 05/01/2023 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 11 1 495.45 NAM *21161* 03/06/2022 21/04/2022 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 8 2 495.45 NAM *21162* 12/01/2023 10/01/2023 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 9 2 495.45 NAM *21165* 13/01/2022 05/01/2022 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 13 3 495.45 NAM *21167* 08/08/2023 06/07/2023 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 10   495.45 NAM *21168* 29/09/2022 16/09/2022 06/02/2013 Rigney
          Paro College Library Paro College Library 06/02/2013 0.00 9 5 495.45 NAM *21169* 14/01/2022 03/01/2022 06/02/2013 Rigney
Copyright © , Paro College of Education | email: librarian.pce@rub.edu.bt