Research in Education /
Edition statement:10th ed. Published by : Pearson, (Noida :) Physical details: xv, 488 p. : ill. ; 23 cm. ISBN:9789332574519. Year: 2017 Item type:
Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Course reserves |
---|---|---|---|---|---|---|---|
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E18334 | Available | E18334 | ||
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E18335 | Available | E18335 | ||
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E18336 | Available | E18336 | ||
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E18337 | Available | E18337 | ||
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E19998 | Available | E19998 | ||
Paro College Library General Stacks | Non-fiction | 370.78 BES (Browse shelf(Opens below)) | E19999 | Available | E19999 |
Includes index.
The tenth edition of Research in Education has the same goals as the previous editions. The book is meant to be used as a research reference or as a text in an introductory course in research methods. It is appropriate for graduate students enrolled in a research course or seminar, for those writing a thesis or dissertation, or for those who carry on research as a professional activity. All professional workers should be familiar with the methods of research and the analysis of data. If only as consumers, professionals should understand some of the techniques used in identifying problems, forming hypotheses, constructing and using data-gathering instruments, designing research studies and employing statistical procedures to analyze data. They should also be able to use this information to interpret and critically analyze research reports that appear in professional journals and other publications.
There are no comments on this title.