Statistics : Mathematics for A and AS level / Chris Belsom; School Mathematics Project.; et al
Material type:
- 0521566169
- 519.5 BEL

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Paro College Library | 519.5 BEL (Browse shelf(Opens below)) | Available | *12852* | |
Paro College Library | 519.5 BEL (Browse shelf(Opens below)) | Available | *12528* | |
Paro College Library | 519.5 BEL (Browse shelf(Opens below)) | Available | *12529* | |
Paro College Library | 519.5 BEL (Browse shelf(Opens below)) | Available | *12530* | |
Paro College Library | 519.5 BEL (Browse shelf(Opens below)) | Available | *12531* |
Include index.
Mathematics for A- and AS level is a new series of three texts designed to cover the Pure Maths, Mechanics and Statistics content of all A-level mathematics syllabuses. Each title has been carefully adapted from individual units of the 16-19 Mathematics series, to provide complete mathematics coverage in clear, self-contained volumes. The books are accompanied by photocopiable resource packs
There are no comments on this title.