Statistics 2 / Steve Dobbs, Jane Miller.
Material type:
- 9780521530149
- 510.2855 DOB

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07504* | |
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07505* | |
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07506* | |
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07507* | |
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07508* | |
Paro College Library | 510.2855 DOB (Browse shelf(Opens below)) | Available | *07509* |
Include index.
Statistics 2 corresponds to unit S2. It covers the Poisson distribution, linear combinations of random variables, continuous random variables, sampling and estimation, and hypothesis tests.
There are no comments on this title.
Log in to your account to post a comment.