Teaching science as inquiry / Joel E. Bass, Terry L. Contant, Arthur A. Carin.
Material type:
- 9780131599499
- 372.35044 BAS
Current library | Collection | Call number | Status | Barcode | Course reserves | |
---|---|---|---|---|---|---|
Paro College Library General Stacks | Non-fiction | 372.35044 BAS (Browse shelf(Opens below)) | Available | *21968* | ||
Paro College Library General Stacks | Non-fiction | 372.35044 BAS (Browse shelf(Opens below)) | Available | *07462* | ||
Paro College Library General Stacks | Non-fiction | 372.35044 BAS (Browse shelf(Opens below)) | Available | *07463* | ||
Paro College Library General Stacks | Non-fiction | 372.35044 BAS (Browse shelf(Opens below)) | Available | *07464* | ||
Paro College Library General Stacks | Non-fiction | 372.35044 BAS (Browse shelf(Opens below)) | Available | *07465* |
Includes index.
Software-mediated learning requires adjustments in the teaching and learning process. In particular active learning facilitated through interactive learning software differs from traditional instructor-oriented, classroom-based teaching. We present behaviour analysis techniques for Web-mediated learning. Motivation, acceptance of the learning approach and technology, learning organisation and actual tool usage are aspects of behaviour that require different analysis techniques to be used. A combination of survey methods and Web usage mining techniques can provide accurate and comprehensive analysis results. These techniques allow us to evaluate active learning approaches implemented in form of Web tutorials.
There are no comments on this title.